<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>politicalbs.com &#187; ClickZ CyberStats</title>
	<link>http://www.politicalbs.com/</link>
	<description>politicalbs.com &#187; ClickZ CyberStats</description>
	<generator>Gregarius 0.5.4</generator>
	<language>en</language>
	<item>
		<title>ClickZ CyberStats: Users Over 50 Double Social Networking Use in a Year</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/jsc0rCIWGv8/users-over-double-social-networking-use-year</link>
		<pubDate>Tue, 07 Sep 2010 11:14:10 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/jsc0rCIWGv8/users-over-double-social-networking-use-year</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>   Sites such as Facebook and Twitter are attracting larger, more frequent audiences among U.S. users aged 50 and over. </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/jsc0rCIWGv8" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: Facebook Continues Strong International Growth</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/e4xB5jJUW7E/facebook-continues-strong-international-growth</link>
		<pubDate>Fri, 03 Sep 2010 11:13:00 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/e4xB5jJUW7E/facebook-continues-strong-international-growth</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>   The social network experienced huge growth in India and Mexico in the 12 months ending July. </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/e4xB5jJUW7E" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: Real Estate Sites Enjoy Benefits of Market Slowdown</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/zuketaYpXgw/real-estate-sites-enjoy-benefits-market-slowdown</link>
		<pubDate>Tue, 31 Aug 2010 12:11:13 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/zuketaYpXgw/real-estate-sites-enjoy-benefits-market-slowdown</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>   As the real estate market struggles, real estate sites are seeing traffic gains and increased ad spend. </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/zuketaYpXgw" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: Targeted Display and Streaming Video Ads to Grow 60 Percent in 2011</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/cb9tW6bvRhk/targeted-display-streaming-video-ads-grow-percent-2011</link>
		<pubDate>Fri, 27 Aug 2010 11:20:33 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/cb9tW6bvRhk/targeted-display-streaming-video-ads-grow-percent-2011</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>    According to Borrell Associates, targeted display and streaming video ad spending will surge as less targeted run-of-site display and national paid search fall.  </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/cb9tW6bvRhk" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: Targeted Display and Streaming Video Ads to Grow 60 Percent in 2011</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/ReqJF1BjEgQ/targeted-display-streaming-video-ads-grow-percent-2011</link>
		<pubDate>Fri, 27 Aug 2010 11:20:33 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/ReqJF1BjEgQ/targeted-display-streaming-video-ads-grow-percent-2011</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>   According to Borrell Associates, targeted display and streaming video ad spending will surge as less targeted run-of-site display and national paid search fall. </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/ReqJF1BjEgQ" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: Facebook Accounts for 1 in 6 U.K. Page Views</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/s02kZ910jPQ/facebook-accounts-uk-page-views</link>
		<pubDate>Tue, 24 Aug 2010 12:04:14 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/s02kZ910jPQ/facebook-accounts-uk-page-views</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>    The social network accounted for almost 17 percent of page views served to U.K. users in June.  </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/s02kZ910jPQ" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: Facebook Accounts for 1 in 6 U.K. Page Views</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/EMDlLdLR2x0/facebook-accounts-uk-page-views</link>
		<pubDate>Tue, 24 Aug 2010 12:04:14 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/EMDlLdLR2x0/facebook-accounts-uk-page-views</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>   The social network accounted for almost 17 percent of page views served to U.K. users in June. </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/EMDlLdLR2x0" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: New Comscore Methodology Reduces Search Market Share for Microsoft and Yahoo</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/oWYOFTqVvmA/new-comscore-methodology-reduces-search-market-share-microsoft-yahoo</link>
		<pubDate>Fri, 20 Aug 2010 11:41:28 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/oWYOFTqVvmA/new-comscore-methodology-reduces-search-market-share-microsoft-yahoo</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>    Microsoft and Yahoo's combined search share drops over four percentage points under new measurement approach.  </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/oWYOFTqVvmA" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: New Comscore Methodology Reduces Search Market Share for Microsoft and Yahoo</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/50IvL4KMVBc/new-comscore-methodology-reduces-search-market-share-microsoft-yahoo</link>
		<pubDate>Fri, 20 Aug 2010 11:41:28 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/50IvL4KMVBc/new-comscore-methodology-reduces-search-market-share-microsoft-yahoo</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>   Microsoft and Yahoo's combined search share drops over four percentage points under new measurement approach. </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/50IvL4KMVBc" /> ]]></content:encoded>
</item>
<item>
		<title>ClickZ CyberStats: Online Video Continues to Grow Among U.S. Users</title>
		<link>http://feeds.clickz.com/~r/clickzstats/~3/btFd8hTRZd0/online-video-continues-grow-among-us-users</link>
		<pubDate>Tue, 17 Aug 2010 12:00:13 -0500</pubDate>
		<guid>http://feeds.clickz.com/~r/clickzstats/~3/btFd8hTRZd0/online-video-continues-grow-among-us-users</guid>
		<content:encoded><![CDATA[	<p>  <a href="http://www.clickz.com/" />clickz</a>  </p>
         <p>    Google and Yahoo sites grow unique audience and minutes per viewer in July.  </p><img src="http://feeds.feedburner.com/~r/clickzstats/~4/btFd8hTRZd0" /> ]]></content:encoded>
</item>


</channel>
</rss>
